Evolution
| Unevolved | → Level 16 | First evolution | → Level 36 | Second evolution | ||
![]() Charmander Fire | ![]() Charmeleon Fire | ![]() Charizard Fire Flying | ||||
Sprites
| Gen | Game | |||||
|---|---|---|---|---|---|---|
| I | Red | Blue | Yellow | Red (Ja) | Green | Back |
| | | | |||
| II | Gold | Silver | Crystal | Back | ||
| | | | |||
| | | | |||
| III | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Back |
| | | | |||
| | | | |||
| IV | Diamond | Pearl | Platinum | Back | ||
| | | ||||
| | ![]() | ||||






























0 comentários:
Postar um comentário